Saving Seeds & Their Stories.
Seed Library
Accord, NY 12404
mail
Abbreviations
tp=transplanted only, in our climate.
No=not necessary to thin
Hardiness rating
T=tender: will not survive frost
MH=moderately hardy: survives light frosts
H=hardy: survives frost generally to the low twenties
VH=very hardy: will winter over if protected
The chart is a modified version of one available from FEDCO Seeds.
Questions? Email us at info@seedlibrary.org.
Vegetable | distance | thin to | row | seed | ideal soil | hardiness | planting |
Arugula | 1" | 4" | 18" | 1/4" | 65-85 | MH | May 1/Aug 1 |
Basil | 1/2" | 4" | 18" | 1/4" | 70-85 | T | June 1 |
Bean, Bush, Dry | 3" | No | 2-3' | 1" | 70-85 | T | late May |
Bean, Fava | 4-6" | No | 2-3' | 1" | 60-80 | H | April |
Bean, Lima | 4-6" | No | 3' | 1" | 70-85 | T | late May |
Bean, Pole | 6/pole | 3/pole | 3-4' | 1" | 70-85 | T | late May |
Beet | 1" | 2-4" | 12-18" | 1/2" | 65-85 | H | Apr-July |
Broccoli | 1" | 24-30" | 30" | 1/4" | 65-85 | MH | tp May/June |
Brussels Sprouts | 1" | 24-30" | 24-30" | 1/4" | 65-85 | H | tp May/June |
Cabbage | 1" | 24-30" | 24-30" | 1/4" | 65-85 | MH | tp May/June |
Carrot | 1/4"-1/2" | 1" | 16-24" | 1/2" | 65-85 | H | Apr-July |
Cauliflower | 1" | 30" | 30-36" | 1/4" | 65-85 | MH | tp May/June |
Chard | 1" | 3" | 18-24" | 1/2" | 65-85 | H | ASAP |
Corn, OP | 2-3" | 1' | 3' | 1" | 70-95 | T | late May |
Corn, SE | 2-3" | 1' | 3' | 1" | 70-95 | T | late May |
Cucumber | 2" | 4" | 4' | 1/2" | 75-95 | T | June 1 |
Eggplant | 20-30" | No | 30-36" | 1/4" | 75-85 | T | tp early Jun |
Gourds, large | 6/hill | 2-3/hill | 6' | 1/2" | 70-90 | T | tp early Jun |
Gourds, small | 6/hill | 3/hill | 4-6' | 1/2" | 70-90 | T | late May |
Kale/Collards | 1" | 12" | 2' | 1/4" | 65-85 | VH | ASAP-July |
Leek | 8" | No | 2' | 1/2" | 60-80 | MH | tp May 1 |
Lettuce | 1/3" | 1' | 12-18" | 1/8" | 50-75 | H | ASAP-Aug |
Mâche | 1/2" | 2" | 18" | 1/4" | 50-80 | VH | ASAP-Aug |
Melon, musk | 3/pot | 2/hill | 5' | 1/2" | 80-95 | T | tp early Jun |
Mustard | 1" | 4-6" | 2' | 1/4" | 65-85 | MH | Apr-Aug |
Okra | 12" | No | 2-3' | 1/4" | 70-95 | T | tp early Jun |
Onion/shallots | 4" | No | 12-18" | 1/2" | 60-85 | MH | tp May 1 |
Parsley | 1/4" | 1" | 12-18" | 1/4" | 50-85 | VH | Apr-Aug |
Parsnip | 1/2" | 2-3" | 12-18" | 1/2" | 60-77 | VH | Apr-July |
Pea/snow, snap | 11/2" | No | 3-5' | 3/4" | 65-80 | H | ASAP |
Pepper | 12-18" | No | 2-3' | 1/4" | 75-85 | T | tp early Jun |
Pumpkin | 5/hill | 3/hill | 6' | 1" | 70-90 | T | late May |
Radish | 1/2" | 2" | 18" | 1/2" | 60-85 | H | Apr-Aug |
Scallion | 4" | No | 12-18" | 1/2" | 65-85 | MH | tp May 1 |
Spinach | 1" | 2" | 12-18" | 1/2" | 60-80 | VH | ASAP |
Spinach, fall crop | 1" | 2" | 12-18" | 1/2" | 60-80 | VH | Aug |
Squash, winter | 5/hill | 3/hill | 4-6' | 1" | 70-90 | T | late May |
Squash, summer | 5/hill | 3/hill | 4' | 1" | 70-90 | T | late May |
Tomato | 3' | No | 3' | 1/4" | 68-80 | T | tp June 1-10 |
Watermelon | 3/pot | 2/hill | 5' | 1/2" | 80-95 | T | tp early Jun |
Zucchini | 5/hill | 3/hill | 4' | 1" | 70-90 | T | late May |
Seed Library
Accord, NY 12404
mail